Building | Floor Flr | Nr | Rooms | Size |
Balcony/terrace
Balcony/ terrace |
Price | |
---|---|---|---|---|---|---|---|
3 | 1 | 16 | 3 | 86,7 | 7,2 | Sold | |
3 | 1 | 18 | 2 | 67,8 | 5,9 | 314 900 € | |
3 | 3 | 33 | 3 | 78,4 | 17,6 | 434 900 € | |
3 | 3 | 32 | 2 | 67,6 | 5,9 | 364 900 € | |
3 | 3-4 | PH31 | 4 | 122,2 | 99,0 | Booked | |
3 | 3-4 | PH30 | 5 | 119,7 | 76,0 | 999 900 € | |
3 | 3 | 29 | 4 | 97,0 | 8,9 | 469 900 € | |
3 | 3 | 28 | 3 | 73,3 | 6,2 | 329 900 € | |
3 | 3 | 27 | 2 | 58,1 | 18,7 | 259 900 € | |
3 | 2 | 26 | 3 | 72,5 | 8,2 | 389 900 € | |
3 | 2 | 25 | 3 | 60,9 | 5,8 | Sold | |
3 | 2 | 24 | 2 | 64,9 | 7,2 | 344 900 € | |
3 | 2 | 23 | 3 | 86,7 | 7,2 | Sold | |
3 | 2 | 22 | 4 | 97,0 | 8,9 | 449 900 € | |
3 | 2 | 21 | 3 | 73,2 | 6,2 | 299 900 € | |
3 | 2 | 20 | 3 | 67,8 | 8,2 | 314 900 € | |
3 | 1 | 19 | 3 | 72,2 | 8,2 | 369 900 € | |
3 | 1 | 17 | 2 | 64,9 | 7,2 | 304 900 € | |
3 | 1 | 15 | 4 | 96,9 | 90,0 | Sold | |
3 | 1 | 14 | 3 | 73,1 | 57,0 | Booked | |
3 | 1 | 13 | 3 | 67,7 | 47,0 | Booked | |
4 | 3 | 12 | 3 | 67,7 | 5,3 | 339 900 € | |
4 | 3-4 | PH11 | 4 | 109,7 | 104,0 | 899 900 € | |
4 | 3 | 10 | 3 | 72,8 | 6,9 | Sold | |
4 | 3 | 9 | 4 | 89,4 | 8,0 | 379 900 € | |
4 | 2 | 8 | 3 | 67,7 | 5,3 | Sold | |
4 | 2 | 7 | 3 | 71,1 | 6,1 | 359 900 € | |
4 | 2 | 6 | 3 | 72,8 | 6,9 | Sold | |
4 | 2 | 5 | 4 | 88,4 | 7,2 | 364 900 € | |
4 | 1 | 4 | 2 | 57,8 | 47,0 | 264 900 € | |
4 | 1 | 3 | 3 | 70,9 | 53,0 | Sold | |
4 | 1 | 2 | 3 | 72,8 | 6,9 | Sold | |
4 | 1 | 1 | 4 | 88,4 | 7,2 | 349 900 € | |
1 | 3 | 18 | 2 | 59,1 | 5,2 | Booked | |
1 | 3 | 17 | 2 | 59,6 | 3,3 | Booked | |
1 | 3 | 16 | 3 | 73,7 | 4,5 | 599 900 € | |
1 | 3-4 | PH15 | 5 | 121,0 | 70,0 | 1 099 900 € | |
1 | 3-4 | PH14 | 5 | 139,2 | 51,0 | Sold | |
1 | 3 | 13 | 3 | 71,9 | 4,5 | 359 900 € | |
1 | 2 | 12 | 2 | 58,9 | 5,2 | Sold | |
1 | 2 | 11 | 2 | 59,6 | 3,3 | 274 900 € | |
1 | 2 | 10 | 3 | 73,7 | 4,5 | Sold | |
1 | 2 | 9 | 4 | 83,5 | 4,5 | 649 900 € | |
1 | 2 | 8 | 4 | 89,0 | 4,5 | 639 900 € | |
1 | 2 | 7 | 3 | 71,9 | 4,5 | Sold | |
1 | 1 | 6 | 2 | 58,8 | 4,5 | Sold | |
1 | 1 | 5 | 2 | 59,7 | 4,0 | 269 900 € | |
1 | 1 | 3 | 4 | 83,3 | 23,0 | Sold | |
1 | 1 | 4 | 3 | 73,0 | 19,5 | Sold | |
1 | 1 | 2 | 4 | 89,0 | 24,0 | Sold | |
1 | 1 | 1 | 2 | 60,4 | 5,0 | Sold | |
2 | 3 | 14 | 4 | 111,0 | 33,0 | 829 900 € | |
2 | 3-4 | PH13 | 5 | 125,7 | 103,0 | 1 049 900 € | |
2 | 3 | 12 | 3 | 73,9 | 30,0 | 529 900 € | |
2 | 3 | 11 | 3 | 73,2 | 11,0 | 374 900 € | |
2 | 2 | 10 | 3 | 78,8 | 7,0 | 399 900 € | |
2 | 2 | 9 | 3 | 63,4 | 16,0 | Sold | |
2 | 2 | 8 | 3 | 65,8 | 6,0 | Sold | |
2 | 2 | 7 | 4 | 87,1 | 15,0 | Sold | |
2 | 2 | 6 | 3 | 73,3 | 11,0 | 364 900 € | |
2 | 1 | 5 | 3 | 79,0 | 7,0 | 389 900 € | |
2 | 1 | 4 | 3 | 63,3 | 38,0 | Booked | |
2 | 1 | 3 | 3 | 65,8 | 16,0 | 379 900 € | |
2 | 1 | 2 | 4 | 87,1 | 37,0 | 449 900 € | |
2 | 1 | 1 | 2 | 61,8 | 11,0 | Sold |
* Fully furnished display suite.
When entering into a Contract under the Law of Obligations, the Buyer pays 15% of the purchase price. The price of the apartment does not include the cost of parking and storage space. Notary fees and state duties related to the Contract are paid by the Buyer.
Parking space in the underground parking lot €21,000 - €24,000
Parking space outside €12,500
Storage room €7,900