Floor Flr | Nr | Rooms | Size |
Balcony/terrace
Balcony/ terrace |
Price | |
---|---|---|---|---|---|---|
1 | 16 | 3 | 86,7 | 7,2 | Sold | |
1 | 18 | 2 | 67,8 | 5,9 | 314 900 € | |
3 | 33 | 3 | 78,4 | 17,6 | 434 900 € | |
3 | 32 | 2 | 67,6 | 5,9 | 364 900 € | |
3-4 | PH31 | 4 | 122,2 | 99,0 | Booked | |
3-4 | PH30 | 5 | 119,7 | 76,0 | 999 900 € | |
3 | 29 | 4 | 97,0 | 8,9 | 469 900 € | |
3 | 28 | 3 | 73,3 | 6,2 | 329 900 € | |
3 | 27 | 2 | 58,1 | 18,7 | 259 900 € | |
2 | 26 | 3 | 72,5 | 8,2 | 389 900 € | |
2 | 25 | 3 | 60,9 | 5,8 | Sold | |
2 | 24 | 2 | 64,9 | 7,2 | 344 900 € | |
2 | 23 | 3 | 86,7 | 7,2 | Sold | |
2 | 22 | 4 | 97,0 | 8,9 | 449 900 € | |
2 | 21 | 3 | 73,2 | 6,2 | 299 900 € | |
2 | 20 | 3 | 67,8 | 8,2 | 314 900 € | |
1 | 19 | 3 | 72,2 | 8,2 | 369 900 € | |
1 | 17 | 2 | 64,9 | 7,2 | 304 900 € | |
1 | 15 | 4 | 96,9 | 90,0 | Sold | |
1 | 14 | 3 | 73,1 | 57,0 | Booked | |
1 | 13 | 3 | 67,7 | 47,0 | Booked |
* Fully furnished display suite.
When entering into a Contract under the Law of Obligations, the Buyer pays 15% of the purchase price. The price of the apartment does not include the cost of parking and storage space. Notary fees and state duties related to the Contract are paid by the Buyer.
Parking space in the underground parking lot €21,000 - €24,000
Parking space outside €12,500
Storage room €7,900