Floor Flr | Nr | Rooms | Size |
Balcony/terrace
Balcony/ terrace |
Price | |
---|---|---|---|---|---|---|
3 | 12 | 3 | 67,7 | 5,3 | 339 900 € | |
3-4 | PH11 | 4 | 109,7 | 104,0 | 899 900 € | |
3 | 10 | 3 | 72,8 | 6,9 | Sold | |
3 | 9 | 4 | 89,4 | 8,0 | 379 900 € | |
2 | 8 | 3 | 67,7 | 5,3 | Sold | |
2 | 7 | 3 | 71,1 | 6,1 | 359 900 € | |
2 | 6 | 3 | 72,8 | 6,9 | Sold | |
2 | 5 | 4 | 88,4 | 7,2 | 364 900 € | |
1 | 4 | 2 | 57,8 | 47,0 | 264 900 € | |
1 | 3 | 3 | 70,9 | 53,0 | Sold | |
1 | 2 | 3 | 72,8 | 6,9 | Sold | |
1 | 1 | 4 | 88,4 | 7,2 | 349 900 € |
* Fully furnished display suite.
When entering into a Contract under the Law of Obligations, the Buyer pays 15% of the purchase price. The price of the apartment does not include the cost of parking and storage space. Notary fees and state duties related to the Contract are paid by the Buyer.
Parking space in the underground parking lot €21,000 - €24,000
Parking space outside €12,500
Storage room €7,900