Floor Flr | Nr | Rooms | Size |
Balcony/terrace
Balcony/ terrace |
Price | |
---|---|---|---|---|---|---|
3 | 18 | 2 | 59,1 | 5,2 | Booked | |
3 | 17 | 2 | 59,6 | 3,3 | Booked | |
3 | 16 | 3 | 73,7 | 4,5 | 599 900 € | |
3-4 | PH15 | 5 | 121,0 | 70,0 | 1 099 900 € | |
3-4 | PH14 | 5 | 139,2 | 51,0 | Sold | |
3 | 13 | 3 | 71,9 | 4,5 | 359 900 € | |
2 | 12 | 2 | 58,9 | 5,2 | Sold | |
2 | 11 | 2 | 59,6 | 3,3 | 274 900 € | |
2 | 10 | 3 | 73,7 | 4,5 | Sold | |
2 | 9 | 4 | 83,5 | 4,5 | 649 900 € | |
2 | 8 | 4 | 89,0 | 4,5 | 639 900 € | |
2 | 7 | 3 | 71,9 | 4,5 | Sold | |
1 | 6 | 2 | 58,8 | 4,5 | Sold | |
1 | 5 | 2 | 59,7 | 4,0 | 269 900 € | |
1 | 3 | 4 | 83,3 | 23,0 | Sold | |
1 | 4 | 3 | 73,0 | 19,5 | Sold | |
1 | 2 | 4 | 89,0 | 24,0 | Sold | |
1 | 1 | 2 | 60,4 | 5,0 | Sold |
* Fully furnished display suite.
When entering into a Contract under the Law of Obligations, the Buyer pays 15% of the purchase price. The price of the apartment does not include the cost of parking and storage space. Notary fees and state duties related to the Contract are paid by the Buyer.
Parking space in the underground parking lot €21,000 - €24,000
Parking space outside €12,500
Storage room €7,900